Current Hydra Managers
Clients are able to access vital data including Manager performance reports and quantitative analysis through our client portal. Qualitative analysis is also available on our carefully vetted managers.
Hydra Established -
Program | Program Type | Brief Description |
---|---|---|
Abraham Trading - Diversified Program | Systematic Trend-following | Systematic trend capture across diversified markets. |
ADG Capital Management - Systematic Macro Program | Quant Macro | Model-driven quantitative macro in diversified markets. |
AE Capital Management - Macro FX Program | FX | Model-driven quantitative macro in currencies. |
Ballymena Advisors LLC - Soft Commodity Program | Discretionary/Fundamental Commodities | Fundamental discretionary soft commodities trading strategy. |
Brandywine Asset Management - Symphony Program | Quant Macro | Systematic global diversified trading program. |
Chesapeake Capital - Diversified Program | Systematic Trend-following | Systematic L/T trend-following of diversified markets. |
Claughton Capital - Auto Reactive Positioning Program | Systematic Trend-following | Probability based strategy and trend following sub-strategy. |
Covenant Capital Management - Aggressive Program | Systematic Trend-following | Quantitative and automated trading program. |
Deep Field - Singularity Program | Short Term | Short-term systematic pattern recognition in diversified markets. |
Degraves Capital Management - Global Diversified | Short Term | Intraday and ST systematic trading of diversified markets. |
Devet Capital Investments - Absolute Return Strategy | Short Term | Short-term, relative value strategy in commodities. |
Eckhardt Trading Company - Evolution Strategies | Systematic Trend-following | Systematic trend capture across diversified markets. |
EMC Capital Advisors - Classic Program | Systematic Trend-following | Diversified systematic trend following strategy. |
FDO - Global Currency Program | FX | Quantitative strategy encompassing global market currencies. |
Fort LP - ContrarianProgram | Systematic Trend-following | Systematic trend, using unique entry and exit points based on Bayesian and momentum-based inputs. |
Four Elements Capital - Blended Program | Discretionary/Fundamental Commodities | Systematic Metals Trading program. |
Gamma Q - Standard Program | Discretionary/Fundamental Commodities | Core-Technical discretionary analysis in diverse markets. |
Goldenwise Capital Management - Quantitative Multi-Strategy Program | Multi-Strategy | Model-based, multi-strategy trading with a discretionary risk overlay in equity index and volatility markets. |
HTAA, LLC - Hull Tactical Asset Allocation Program | Quant Macro | Systematic, tactical positioning in the Sp500. |
M6 Capital - Standard Program | Discretionary/Fundamental Commodities | Fundamental discretionary agriculture trading strategy. |
QIM - Global Program | Short Term | Multi-Model short-term pattern recognition. |
Quantica Capital Management - Managed Futures Program | Systematic Trend-following | Systematic trend capture program, with a focus on relative trading. |
Quantmetrics Capital Management - Directional Strategy | Short Term | Quantitative directional, short term systematic trading program. |
Red Rock Capital -Systematic Global Macro Program | Systematic Trend | Technically based, short and medium-term commodities trading. |
Revolution Capital Management - Alpha Program | Short Term | Short-term systematic trading across diversified markets. |
RMG - FX Strategy | FX | Fundamental discretionary FX program. |
Rosetta Capital Management - Rosetta Program | Discretionary/Fundamental Commodities | Discretionary fundamental and technical livestock and agriculture strategy. |
Rotella Capital Management - Polaris Program | Systematic Trend Following | Systematic, diversified, multi-model and multi-time-frame program. |
ROW Asset Management - Diversified Program | Quant Macro | Model-driven quantitative macro in diversified markets. |
SCT Capital Management - AQT Program | Short Term | Short Term systematic/neural driven on diversified markets. |
Three Rock Capital - Macro Strategy | Global Macro | Short Term discretionary global macro. |
Hydra SP-012 (Transtrend) - Enhanced Diversified Trend | Systematic Trend Following | Fully systematic medium-term trend following across highly diversified markets |
Hydra Emerging
Program | Program Type | Brief Description |
---|---|---|
Crystal Tower Advisors - Futures Program | Short Term | Adaptive short term pattern recognition program |
EMC Capital Advisors - Alpha Plus | Systematic Trend-following | Systematic long term trend focused trend following strategy. |
Harbour Square Capital Management - Standard Program | Discretionary/Fundamental Commodities | Fundamental-based discretionary energy trading. |
Katonah - Laplace Global Multi-Asset Systematic Futures Program | Quant Macro | Machine learning process based on both fundamental and technical factors.. |
Portfolio Concept - Global Systematic Program | Short Term | Short Term pattern recognition. | Red Rock Capital - Commodities Long-Short Program | Systematic Trend | Technically based, short and medium-term commodities trading. |
Sandpiper Asset Management-Diverse Global Macro Program | Global Macro | Flexible asset-class macro trend following trading strategy. |
Synergie Capital Management-Focused Program | Short-Term | Short-term systematic multi-strategy trading with an emphasis on broad equity indices. |
TCM - Proteus Dynamic Volatility Program | Options/Volatility | Model-driven dynamic volatility program. |
If you don’t see a manager that you were hoping to see, please contact us.
For more detailed information on these managers, register with Hydra.